Specialty Funds
Dynamic’s specialty funds leverage our pool of investment talent to provide opportunities for early participation in emerging investment themes
Portfolio Manager
Co-managers for this fund:
Fund Details
as at May 31, 2013
|
Mutual Fund Type
|
Mutual Fund Trust
|
|
Inception Date
|
6/6/1998
|
|
Fund Category
|
Specialty
|
|
Total Assets
|
$330.5 million(s)
|
|
MER†
|
2.42%
|
|
Management Fee
|
2.00%
|
|
# of Holdings
|
99
|
Investment Style
V
Value
S
Small
B
Blend
M
Mid
G
Growth approach
L
Large cap bias for equities
Recent Distributions
| Date | Dist |
| May 2013 | -- |
| April 2013 | -- |
| March 2013 | -- |
| February 2013 | -- |
| January 2013 | -- |
| December 2012 | $0.7050 |
| November 2012 | -- |
| October 2012 | -- |
| September 2012 | -- |
| August 2012 | -- |
| July 2012 | -- |
| June 2012 | -- |
Key Reasons to Own This Fund
- Investing in select resource-based businesses can enable investors to capitalize on strong global demand for natural resources.
- This Fund invests in equity securities of companies that are involved in resource-based activities such as the production of oil and natural gas, precious and base metals, forestry products and other industrial materials.
- The investment manager and his team have established a track record for recognizing and taking advantage of undervalued investment opportunities in the resource sector.
Investment Discipline
The Dynamic Focus+ investment philosophy represents a patient and common sense approach to investing. A guiding principle in the management of Dynamic Focus+ Funds is the understanding that stocks represent ownership of a business. This business perspective is exhibited as each portfolio invests in a limited number of long-term investments in great businesses with proven track records, sustainable competitive advantages and superior management teams. Each Dynamic Focus+ investment decision reflects an opinion about long-term prospects for a specific business – not unpredictable, short-term prospects for the stock market. While short-term forces may cause significant stock price fluctuations, over the long term, great companies tend to reward patient investors with excellent investment returns.
Unit Price (NAVPS) Update
Current Price (6/19/2013)
Daily change
|
|
Compounded Returns (%) (Series A) • as at May 31, 2013
|
1 month
|
3 months
|
6 months
|
1 year
|
3 years
|
5 years
|
10 years
|
Inception
|
|
2.3
|
-11.6
|
-24.5
|
-24.1
|
-9.3
|
-6.1
|
12.4
|
12.0
|
Mutual fund regulations restrict the presentation of performance figures until a fund reaches its one-year anniversary.
|
Calendar Returns (%) (Series A) • as at May 31, 2013
|
2013 (YTD)
|
2012
|
2011
|
2010
|
2009
|
2008
|
2007
|
2006
|
2005
|
2004
|
2003
|
|
-25.3
|
-5.6
|
-20.5
|
35.5
|
113.0
|
-50.7
|
14.3
|
58.7
|
34.9
|
19.4
|
42.6
|
Mutual fund regulations restrict the presentation of performance figures until a fund reaches its one-year anniversary.
|
Historical Returns (%) (Series A) • as at May 31, 2013
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
| 2013 | -4.9 | -11.1 | -3.4 | -10.5 | 2.3 | | | | | | | | -25.3 |
| 2012 | 10.5 | 4.6 | -5.2 | -5.6 | -10.2 | -3.1 | -0.8 | 2.2 | 5.1 | 1.2 | -3.9 | 1.1 | -5.6 |
| 2011 | -0.9 | 5.8 | 0.3 | 0.9 | -3.1 | -6.0 | 2.4 | -4.9 | -13.3 | 6.6 | -0.4 | -8.3 | -20.5 |
| 2010 | -6.9 | 5.0 | 3.3 | 5.0 | -4.1 | -3.9 | 2.8 | 5.3 | 6.9 | 4.4 | 9.2 | 5.1 | 35.5 |
| 2009 | 7.5 | -2.6 | 23.9 | 2.2 | 15.8 | 2.1 | 10.8 | 3.3 | 9.7 | -0.8 | 9.3 | -0.2 | 113.0 |
| 2008 | -2.0 | 10.1 | -4.5 | -2.2 | 8.6 | 3.5 | -10.1 | -3.2 | -21.6 | -37.5 | -3.8 | 6.3 | -50.7 |
| 2007 | 0.4 | 4.7 | 1.5 | 2.2 | 1.9 | -3.6 | 1.0 | -8.9 | 11.1 | 8.3 | -6.3 | 2.9 | 14.3 |
| 2006 | 12.0 | -4.3 | 12.5 | 4.6 | -2.3 | -2.8 | 2.8 | 7.0 | -8.6 | 11.5 | 11.6 | 6.1 | 58.7 |
| 2005 | 1.0 | 7.6 | -4.1 | -5.1 | 1.7 | 4.7 | 5.3 | 4.0 | 10.2 | -4.9 | 4.4 | 7.0 | 34.9 |
| 2004 | -4.1 | 10.4 | 2.8 | -4.7 | -0.6 | -0.1 | 1.7 | 0.5 | 6.8 | 0.1 | 5.1 | 0.9 | 19.4 |
| 2003 | 2.1 | 0.8 | -4.7 | 0.7 | 4.3 | 2.2 | 3.7 | 6.3 | -0.7 | 4.6 | 3.2 | 14.7 | 42.6 |
| 2002 | 3.7 | 6.9 | 4.7 | -0.4 | 4.3 | 3.4 | -5.2 | 2.1 | 2.9 | -1.1 | -2.9 | 5.0 | 25.3 |
| 2001 | -2.1 | 5.1 | 0.9 | 11.9 | 2.8 | -5.8 | -1.7 | 0.8 | -6.3 | 2.4 | -1.2 | 6.3 | 12.1 |
| 2000 | -6.9 | -3.8 | -2.9 | 0.0 | 8.0 | 2.8 | -6.2 | 8.1 | -0.2 | -3.3 | -0.2 | 11.1 | 4.7 |
| 1999 | -0.4 | -1.7 | 5.9 | 13.2 | -6.0 | 7.4 | 4.0 | 0.3 | 5.4 | -6.6 | -7.4 | 2.5 | 15.5 |
| 1998 | | | | | | | | | | 0.2 | -2.6 | -4.3 | -6.6 |
Asset Allocation (%)
as at May 31, 2013
| | Holding | % |
|
| Common Stocks-CDN | 73.0 |
|
| Common Stocks-Foreign | 19.1 |
|
| Common Stocks-US | 3.4 |
|
| Cash, Short-Term Investments & Other Net Assets | 2.2 |
|
| Commodities | 1.3 |
|
| Convertible Debentures | 1.0 |
Geographic Allocation (%)
as at May 31, 2013
| | Holding | % |
|
| Canada | 75.3 |
|
| United Kingdom | 12.1 |
|
| Australia | 6.6 |
|
| United States | 3.4 |
|
| Sweden | 0.4 |
Sector Allocation (%)
as at May 31, 2013
| | Holding | % |
|
| Gold & Precious Metals | 34.2 |
|
| Energy | 31.6 |
|
| Metals & Minerals | 23.1 |
|
| Industrials | 7.7 |
|
| Chemicals | 1.2 |
Sector Allocation, year-end (%)
as at December 31, 2012
| | Holding | % |
|
| Energy | 36.7 |
|
| Gold & Precious Metals | 31.7 |
|
| Metals & Minerals | 21.4 |
|
| Industrials | 6.4 |
|
| Chemicals | 1.1 |
|
| Paper & Forest Products | 0.2 |
|
| Diversified Financials | 0.1 |